Venue: Melbourne Cricket Ground, Melbourne Toss: Australia (Elect to bat)
Other innings: Aus 1st Inngs
| Australia 1st Innings | R | B | 4s | 6s | SR | ||
| Ed Cowan | c M Dhoni & b R Ashwin | 68 | 177 | 7 | 0 | 38.42 | |
| D Warner | c M Dhoni & b U Yadav | 37 | 49 | 4 | 1 | 75.51 | |
| S Marsh | c V Kohli & b U Yadav | 0 | 6 | 0 | 0 | 0 | |
| R Ponting | c V Laxman & b U Yadav | 62 | 94 | 6 | 0 | 65.96 | |
| M Clarke(c) | b Z Khan | 31 | 68 | 5 | 0 | 45.59 | |
| M Hussey | c M Dhoni & b Z Khan | 0 | 1 | 0 | 0 | 0 | |
| B Haddin(wk) | not out | 21 | 59 | 0 | 0 | 35.59 | |
| P Siddle | not out | 34 | 81 | 4 | 0 | 41.98 | |
| N Lyon | dnb | 0 | 0 | 0 | 0 | 0.00 | |
| Ben Hilfenhaus | dnb | 0 | 0 | 0 | 0 | 0.00 | |
| J Pattinson | dnb | 0 | 0 | 0 | 0 | 0.00 | |
| Extras | b - 0, lb - 21, w - 2, nb - 1, Total - 24 | ||||||
| Total: (277 for 6 in 89 overs) | 277 (3.11 runs per over) | ||||||
Fall of Wickets1/46 (David Warner, 13.1 ov.), 2/46 (Shaun Marsh, 15.1 ov.), 3/159 (Ricky Ponting, 48.3 ov.), 4/205 (Michael Clarke, 64.2 ov.), 5/205 (Michael Hussey, 64.3 ov.), 6/214 (Ed Cowan, 67.1 ov.)
| Bowler | O | M | R | W | Econ | ||
| Zaheer Khan | 23 | 5 | 49 | 2 | 2.13 | ||
| Ishant Sharma | 20 | 6 | 40 | 0 | 2 | ||
| Umesh Yadav | 20 | 4 | 96 | 3 | 4.8 | ||
| Ravichandran Ashwin | 26 | 2 | 71 | 1 | 2.73 |
Post a Comment